Products
- 1,3-Dimethylurea
 - 6-Amino-1,3-Dimethyluracil
 - Methylurea
 - 2-Chloropropionyl chloride
 - Calcium(II) Acetylacetonate
 - 6-AMINO-1,3-DIMETHYL-5-NITROSOURACIL
 - 6-Chloro-1,3-dimethyluracil
 - Sodium 3-Chloro-2-hydroxypropanesulfonate
 - Sodium cumenesulfonate
 - Ethylene glycol diformate
 - 2-Chlorophenothiazine
 - 1-(2-Methoxyphenyl)piperazine hydrochloride
 - 1-(2-Methoxyphenyl)piperazine
 
The current page: Home > NewsNews
100 Spot Commodities Price Chart - 10/04/2015
It was assessed by SunSirs that in the tracked 100 spot commodities,32 commodities increased in prices, 24 fell and 44 remained unchanged on 10/04/2015.The largest rises were Lead ingot (2.74%),Hydrochloric acid (2.24%),PTA (2.00%),while the largest falls were Silver (-2.27%),Nickel (-1.28%),Tin ingot (-0.91%).
| Commodity | Sectors | 04-09 | 04-10 | Change | 
| Lead ingot | Non-ferrous metals | 12683.75 | 13031.25 | 2.74% | 
| Hydrochloric acid | Chemical | 208.50 | 213.18 | 2.24% | 
| PTA | Textile | 4745.00 | 4840.00 | 2.00% | 
| PREORIENTEDYARN | Textile | 7544.29 | 7652.50 | 1.43% | 
| Xylene | Chemical | 5406.00 | 5471.00 | 1.20% | 
| Maleic anhydride | Chemical | 6900.00 | 6975.00 | 1.09% | 
| Caustic soda | Chemical | 526.67 | 532.31 | 1.07% | 
| PVC | Rubber & plastics | 5800.00 | 5857.14 | 0.99% | 
| Calcium carbide | Chemical | 2454.55 | 2475.45 | 0.85% | 
| Aluminum | Non-ferrous metals | 13062.50 | 13167.50 | 0.80% | 
| Zinc | Non-ferrous metals | 16247.50 | 16365.00 | 0.72% | 
| FULLDRAWNYARN | Textile | 7774.00 | 7830.00 | 0.72% | 
| BR | Rubber & plastics | 8870.00 | 8920.00 | 0.56% | 
| PP | Rubber & plastics | 8983.33 | 9033.33 | 0.56% | 
| DRAWTEXTUREDYARN | Textile | 9091.00 | 9140.00 | 0.54% | 
| Toluene | Chemical | 5199.09 | 5226.36 | 0.52% | 
| Polyester yarn | Textile | 11590.00 | 11650.00 | 0.52% | 
| HDPE | Rubber & plastics | 10675.00 | 10725.00 | 0.47% | 
| Acetic acid | Chemical | 2825.00 | 2837.50 | 0.44% | 
| Copper | Non-ferrous metals | 43481.25 | 43626.25 | 0.33% | 
| Aniline | Chemical | 6911.11 | 6933.33 | 0.32% | 
| Asphalt | Energy | 3162.94 | 3171.76 | 0.28% | 
| Bromine | Chemical | 18108.33 | 18150.00 | 0.23% | 
| Ethylene glycol | Chemical | 6322.50 | 6336.25 | 0.22% | 
| LPG | Energy | 4281.47 | 4290.29 | 0.21% | 
| Titanium Dioxide | Chemical | 12925.00 | 12950.00 | 0.19% | 
| Paper | Building materials | 2791.67 | 2796.67 | 0.18% | 
| Glass | Building materials | 12.47 | 12.49 | 0.16% | 
| SBR | Rubber & plastics | 9950.00 | 9964.29 | 0.14% | 
| PET | Rubber & plastics | 7384.62 | 7392.31 | 0.10% | 
| Diesel | Energy | 5744.12 | 5750.00 | 0.10% | 
| White granulated sugar | Agricultural & sideline products | 5080.00 | 5082.00 | 0.04% | 
| Benzene | Chemical | 5875.00 | 5875.00 | 0.00% | 
| Cobalt | Non-ferrous metals | 213166.67 | 213166.67 | 0.00% | 
| Wheat | Agricultural & sideline products | 2521.33 | 2521.33 | 0.00% | 
| Cotton Lint | Textile | 13421.43 | 13421.43 | 0.00% | 
| Dried cocoons | Textile | 96500.00 | 96500.00 | 0.00% | 
| Raw silk | Textile | 323000.00 | 323000.00 | 0.00% | 
| Metal Silicon | Non-ferrous metals | 13183.33 | 13183.33 | 0.00% | 
| Styrene | Chemical | 9428.57 | 9428.57 | 0.00% | 
| Ethylene oxide | Chemical | 9030.00 | 9030.00 | 0.00% | 
| Acetone | Chemical | 5616.67 | 5616.67 | 0.00% | 
| Propylene oxide | Chemical | 12085.71 | 12085.71 | 0.00% | 
| Phenol | Chemical | 8366.67 | 8366.67 | 0.00% | 
| Methanol | Energy | 2241.00 | 2241.00 | 0.00% | 
| LLDPE | Rubber & plastics | 10425.00 | 10425.00 | 0.00% | 
| Cotton yarn | Textile | 22137.50 | 22137.50 | 0.00% | 
| Rapeseed oil | Agricultural & sideline products | 7833.33 | 7833.33 | 0.00% | 
| Fuel Oil | Energy | 3265.00 | 3265.00 | 0.00% | 
| DAP | Chemical | 2691.25 | 2691.25 | 0.00% | 
| Wood pulp | Building materials | 4363.12 | 4363.12 | 0.00% | 
| Urea | Chemical | 1559.50 | 1559.50 | 0.00% | 
| Soda ash | Chemical | 1425.00 | 1425.00 | 0.00% | 
| Rayon yarn | Textile | 17020.00 | 17020.00 | 0.00% | 
| Methanol gasoline | Energy | 6055.00 | 6055.00 | 0.00% | 
| DME | Energy | 3311.67 | 3311.67 | 0.00% | 
| Steam coal | Energy | 459.00 | 459.00 | 0.00% | 
| DOP | Chemical | 8480.00 | 8480.00 | 0.00% | 
| Hydrofluoric acid | Chemical | 6357.69 | 6357.69 | 0.00% | 
| PA66 | Rubber & plastics | 24500.00 | 24500.00 | 0.00% | 
| PC | Rubber & plastics | 18450.00 | 18450.00 | 0.00% | 
| PA6 | Rubber & plastics | 16300.00 | 16300.00 | 0.00% | 
| LDPE | Rubber & plastics | 11950.00 | 11950.00 | 0.00% | 
| Color coated sheet | Steel | 6605.56 | 6605.56 | 0.00% | 
| Early indica rice | Agricultural & sideline products | 2589.33 | 2589.33 | 0.00% | 
| Coking coal | Energy | 876.00 | 876.00 | 0.00% | 
| 2-EH | Chemical | 7428.57 | 7428.57 | 0.00% | 
| PA | Chemical | 7012.50 | 7012.50 | 0.00% | 
| Adipic acid | Chemical | 8050.00 | 8050.00 | 0.00% | 
| Nitric acid | Chemical | 1255.00 | 1255.00 | 0.00% | 
| Dysprosium oxide | Non-ferrous metals | 1725000.00 | 1725000.00 | 0.00% | 
| Chloroform | Chemical | 2167.50 | 2167.50 | 0.00% | 
| Acrylic acid | Chemical | 7980.00 | 7980.00 | 0.00% | 
| Activated charcoal | Chemical | 11220.00 | 11220.00 | 0.00% | 
| Sodium metabisulfite | Chemical | 1716.00 | 1716.00 | 0.00% | 
| Polyamide FDY | Textile | 22900.00 | 22900.00 | 0.00% | 
| Cement | Building materials | 294.83 | 294.67 | -0.05% | 
| Hot rolled coil | Steel | 2556.67 | 2554.67 | -0.08% | 
| Corn | Agricultural & sideline products | 2350.67 | 2348.67 | -0.09% | 
| Gasoline | Energy | 7389.07 | 7381.93 | -0.10% | 
| Polysilicon | Chemical | 133833.33 | 133666.67 | -0.12% | 
| Iron ore | Steel | 383.89 | 383.33 | -0.15% | 
| Mild steel plate | Steel | 2483.33 | 2479.33 | -0.16% | 
| Natural rubber | Rubber & plastics | 12130.00 | 12110.00 | -0.16% | 
| Galvanized sheet | Steel | 3655.38 | 3648.46 | -0.19% | 
| Phosphorus yellow | Chemical | 15070.00 | 15040.00 | -0.20% | 
| Potassium chloride | Chemical | 2127.14 | 2122.86 | -0.20% | 
| Rebar | Steel | 2369.33 | 2362.67 | -0.28% | 
| Coke | Energy | 871.25 | 868.75 | -0.29% | 
| Stainless steel plate | Steel | 13720.83 | 13679.17 | -0.30% | 
| Sulfur | Chemical | 1314.00 | 1310.00 | -0.30% | 
| Palm Oil | Agricultural & sideline products | 5202.00 | 5185.33 | -0.32% | 
| Cold rolled sheet | Steel | 3175.00 | 3163.00 | -0.38% | 
| Soybean | Agricultural & sideline products | 3948.00 | 3932.00 | -0.41% | 
| Steel I bean | Steel | 2479.00 | 2467.00 | -0.48% | 
| Soybean meal | Agricultural & sideline products | 2998.67 | 2984.00 | -0.49% | 
| Sulfuric acid | Chemical | 402.00 | 400.00 | -0.50% | 
| Tin ingot | Non-ferrous metals | 117387.50 | 116325.00 | -0.91% | 
| Nickel | Non-ferrous metals | 96312.50 | 95075.00 | -1.28% | 
| Silver | Non-ferrous metals | 3531.67 | 3451.67 | -2.27% | 
Previous:Several factors help ISO New England weather tough winter

